
This INVITE ONLY series spans 5 elite-level events, designed specifically for Majors-level teams ready to compete in a 4-game guarantee, double elimination bracket. Each event runs from Friday evening through Sunday afternoon, bringing together the top 8 teams in each age group for a weekend of high-stakes, high-quality baseball.
Majors-Level Only
Invite Only — Selected by Top Tier Sports staff based on performance, pedigree, and competitive grit.
4GG, Double Elimination Format — True test of depth, strategy, and toughness.
8-Team Max Per Division — Exclusivity ensures every matchup is a battle.
One event each month (March–July)
March & April Invites go out September/October.
May–July Invites sent 4–5 weeks in advance based on in-season performance.
The final event in this series is the King of the Northwest World Series
| DATES | TOURNAMENT NAME | AGE | LOCATION | COST | DETAILS |
|---|---|---|---|---|---|
| March 13-15 | King of the NW | 9U Majors | TBD | $750 | View Event |
| March 13-15 | King of the NW | 10U Majors | TBD | $750 | View Event |
| March 13-15 | King of the NW | 11U Majors | TBD | $800 | View Event |
| March 13-15 | King of the NW | 12U Majors | TBD | $800 | View Event |
| March 13-15 | King of the NW | 13U Majors | TBD | $850 | View Event |
| March 13-15 | King of the NW | 14U Majors | TBD | $850 | View Event |
| DATES | TOURNAMENT NAME | AGE | LOCATION | COST | DETAILS |
|---|---|---|---|---|---|
| April 24-26 | King of the NW | 9U Majors | TBD | $750 | View Event |
| April 24-26 | King of the NW | 10U Majors | TBD | $750 | View Event |
| April 24-26 | King of the NW | 11U Majors | TBD | $800 | View Event |
| April 24-26 | King of the NW | 12U Majors | TBD | $800 | View Event |
| April 24-26 | King of the NW | 13U Majors | TBD | $850 | View Event |
| April 24-26 | King of the NW | 14U Majors | TBD | $850 | View Event |
| DATES | TOURNAMENT NAME | AGE | LOCATION | COST | DETAILS |
|---|---|---|---|---|---|
| May 29-31 | King of the NW | 9U Majors | TBD | $750 | View Event |
| May 29-31 | King of the NW | 10U Majors | TBD | $750 | View Event |
| May 29-31 | King of the NW | 11U Majors | TBD | $800 | View Event |
| May 29-31 | King of the NW | 12U Majors | TBD | $800 | View Event |
| May 29-31 | King of the NW | 13U Majors | TBD | $850 | View Event |
| May 29-31 | King of the NW | 14U Majors | TBD | $850 | View Event |
| DATES | TOURNAMENT NAME | AGE | LOCATION | COST | DETAILS |
|---|---|---|---|---|---|
| June 26-28 | King of NW | 9U Majors | TBD | $750 | View Event |
| June 26-28 | King of NW | 10U Majors | TBD | $750 | View Event |
| June 26-28 | King of NW | 11U Majors | TBD | $800 | View Event |
| June 26-28 | King of NW | 12U Majors | TBD | $800 | View Event |
| June 26-28 | King of NW | 13U Majors | TBD | $850 | View Event |
| June 26-28 | King of NW | 14U Majors | TBD | $850 | View Event |
| DATES | TOURNAMENT NAME | AGE | LOCATION | COST | DETAILS |
|---|---|---|---|---|---|
| July 24-26 | King of the NW Youth World Series | 9U Majors | TBD | $825 | View Event |
| July 24-26 | King of the NW Youth World Series | 9U AAA | TBD | $825 | View Event |
| July 24-26 | King of the NW Youth World Series | 10U Majors | TBD | $825 | View Event |
| July 24-26 | King of the NW Youth World Series | 10U AAA | TBD | $825 | View Event |
| July 24-26 | King of the NW Youth World Series | 11U Majors | TBD | $875 | View Event |
| July 24-26 | King of the NW Youth World Series | 11U AAA | TBD | $875 | View Event |
| July 24-26 | King of the NW Youth World Series | 12U Majors | TBD | $875 | View Event |
| July 24-26 | King of the NW Youth World Series | 12U AAA | TBD | $875 | View Event |
| July 24-26 | King of the NW Youth World Series | 13U Majors | TBD | $925 | View Event |
| July 24-26 | King of the NW Youth World Series | 13U AAA | TBD | $925 | View Event |
| July 24-26 | King of the NW Youth World Series | 14U Majors | TBD | $925 | View Event |
| July 24-26 | King of the NW Youth World Series | 14U AAA | TBD | $925 | View Event |
Error: Contact form not found.